0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Æ Ø Å
Ønsker du salgsvekst?
B2B Connect er en plattform hvor bedrifter som trenger salgsmøter kan benytte seg av så mange profesjonelle møtebookere de ønsker, fra en stor pool.
Du betaler kun per booket (og gjennomført) salgsmøte, og pris per salgsmøte bestemmer du selv. Det er ingen bindinger, og ingen oppstarts- eller abonnementsavgift. Prøve oss med kun 3 møter?
Navn | Six Sis Ag |
---|---|
Orgnr/født år | |
Ant aksjer | |
Omsetning | |
Driftsresultat | |
Egenkapital | |
Ant.eiere |
Navn | Orgnr/født år | Aksjeklasse | Ant aksjer | Andel |
---|---|---|---|---|
Ingen registrert |
Navn | Via | Ant aksjer | Andel | Egenkapital |
---|---|---|---|---|
Ingen registrert |
Navn | Ant aksjer | Andel | Omsetning* | Driftsresultat* | Egenkapital* | Ant.eiere |
---|---|---|---|---|---|---|
Zwipe AS | 43,293,691 | 74.1% | 1,554 | -75,474 | 40,509 | 637 |
Nordic Benefits AS | 3,022,471 | 41.3% | 9,726 | 1,901 | 8,008 | 181 |
Trilobite AS | 12,220,645 | 21.1% | 71 | |||
Hofseth Biocare ASA | 81,626,711 | 20.7% | 45,127 | -17,860 | 15,415 | 1,474 |
Waterise AS | 350,388 | 10.6% | -9,391 | 20,932 | 34 | |
Gen2 Energy AS | 4,444,444 | 7.1% | 58 | -7,014 | 3,360 | 108 |
Immunopharma AS | 8,822,077 | 6.4% | 898 | -825 | 12,426 | 80 |
Nanopower Semiconductor AS | 349,220 | 6.2% | -0 | -451 | 1,870 | 34 |
Agilyx ASA | 5,849,701 | 6.1% | -106 | 4,261 | 989 | |
Interoil Exploration And Production ASA | 9,796,602 | 4.9% | 24 | -1 | 222 | 3,802 |
Oceanteam ASA | 1,381,374 | 4.0% | 1,688 | |||
Metal Prospecting AS | 1,183,051 | 3.6% | 27 | 4 | 380 | 22 |
Stainless Tankers ASA | 465,000 | 3.4% | 22,020 | -43,712 | 2,170,909 | 154 |
Aquila Holdings ASA | 7,012,000 | 2.9% | -29 | -72 | 1,123 | 3,189 |
Zelluna Immunotherapy AS | 334,944 | 2.8% | 218 | -2,600 | 3,418 | 41 |
Elliptic Laboratories ASA | 2,820,000 | 2.7% | 1,873 | -1,362 | 8,093 | 2,168 |
Akva Group ASA | 964,745 | 2.6% | 31,811 | -4,379 | 32,121 | 1,407 |
Kaldvik AS | 3,073,003 | 2.5% | -173 | 92,607 | 571 | |
Mowi ASA | 8,614,996 | 1.7% | 31,870 | 4,615 | 50,196 | 38,513 |
Ecoteq Energy ASA | 4,788,721 | 1.6% | 2 | -35 | -6 | 213 |
Nel ASA | 25,491,440 | 1.5% | 1,217 | -675 | 116,263 | 25,679 |
Nbnp 2 AS | 48,000 | 1.5% | 6 | -3 | 1,189 | 334 |
Dolphitech AS | 25,000 | 1.5% | 664 | -217 | 566 | 72 |
Austevoll Seafood ASA | 2,601,219 | 1.3% | 33 | -559 | 59,278 | 10,574 |
Etman International ASA | 254,000 | 1.0% | 87 | 5 | 620 | 129 |
Belships ASA | 2,300,012 | 0.9% | 104 | 61 | 2,150 | 4,849 |
Teco 2030 ASA | 1,451,659 | 0.9% | 34 | -261 | 1,687 | 1,175 |
Tomra Systems ASA | 2,602,386 | 0.9% | 25,968 | -624 | 13,705 | 13,500 |
Lerøy Seafood Group ASA | 4,811,889 | 0.8% | 3,315 | -1,589 | 73,658 | 24,574 |
Next Biometrics Group ASA | 802,924 | 0.8% | 69 | -155 | 2,377 | 4,074 |
Pioneer Property Group ASA | 113,000 | 0.8% | 93 | -29 | 8,615 | 798 |
Grieg Seafood ASA | 853,102 | 0.8% | 1,941 | 639 | 22,415 | 10,405 |
Omda AS | 151,304 | 0.7% | 1,172 | 226 | 2,060 | 221 |
Mpc Container Ships ASA | 2,800,242 | 0.6% | 99 | -41 | 1,314 | 31,517 |
Telenor ASA | 8,281,335 | 0.6% | 2,823 | -4,971 | 614,216 | 59,460 |
Zaptec ASA | 458,126 | 0.5% | -45 | 3,879 | 5,547 | |
Salmar ASA | 686,954 | 0.5% | 4,354 | 818 | 52,285 | 22,851 |
Greencap Solutions AS | 81,000 | 0.5% | 97 | -4 | 164 | 79 |
Magnora ASA | 331,984 | 0.5% | 253 | -65 | 3,388 | 7,472 |
Aker Carbon Capture ASA | 2,966,378 | 0.5% | 1 | -58 | 8,923 | 22,276 |
Aker Solutions ASA | 2,303,204 | 0.5% | 192 | -215 | 71,768 | 24,391 |
Norsk Hydro ASA | 9,484,731 | 0.5% | 767 | -3,178 | 224,571 | 55,832 |
Amsc ASA | 325,950 | 0.5% | -25 | 615 | 2,934 | |
Hexagon Composites ASA | 818,563 | 0.4% | 489 | -213 | 8,626 | 5,263 |
Vår Energi ASA | 10,128,008 | 0.4% | 27,790 | 14,267 | 7,173 | 34,385 |
Klaveness Combination Carriers ASA | 217,594 | 0.4% | 4 | -17 | 791 | 3,239 |
Akastor ASA | 968,188 | 0.4% | 32 | -113 | 12,919 | 8,204 |
Scatec ASA | 556,327 | 0.4% | 21,953 | 592 | 36,047 | 14,776 |
Dno ASA | 3,306,943 | 0.3% | 85 | -62 | 1,993 | 16,312 |
Yara International ASA | 843,005 | 0.3% | 13,198 | -2,505 | 81,476 | 57,535 |
Hexagon Purus ASA | 888,700 | 0.3% | 507 | -40 | 10,970 | 6,884 |
Tgs ASA | 419,062 | 0.3% | 513 | 114 | 661 | 5,954 |
Panoro Energy ASA | 355,320 | 0.3% | 19 | 647 | 5,987 | |
Salmon Evolution ASA | 1,145,300 | 0.3% | 81 | -172 | 5,989 | 13,799 |
Safe Deposit Holding AS | 275 | 0.3% | 0 | -60 | 21 | 38 |
Equinor ASA | 8,159,811 | 0.3% | 196,834 | 28,959 | 125,458 | 122,850 |
Aker Bp ASA | 1,558,700 | 0.2% | 33,713 | 22,174 | 30,509 | 36,633 |
Orkla ASA | 2,389,263 | 0.2% | 940 | -1,491 | 150,003 | 48,264 |
Smartseal AS | 2,252,058 | 0.2% | 51 | -39 | 33 | 58 |
Quantafuel AS | 355,164 | 0.2% | 37 | -444 | 1,932 | 3,223 |
Instabank ASA | 800,000 | 0.2% | 570 | |||
Edda Wind ASA | 230,341 | 0.2% | -3 | 575 | 4,710 | |
Strongpoint ASA | 87,861 | 0.2% | 34 | -31 | 798 | 2,205 |
Hydrogenpro ASA | 119,147 | 0.2% | 1,153 | -88 | 934 | 2,687 |
Deep Value Driller AS | 162,993 | 0.2% | 1 | -1 | 153 | 1,134 |
Storebrand ASA | 869,846 | 0.2% | 8,343 | 7,889 | 55,865 | 40,817 |
Vow ASA | 205,033 | 0.2% | -53 | 1,003 | 6,125 | |
Europris ASA | 285,088 | 0.2% | 0 | -14 | 2,860 | 14,483 |
Attica Exploration AS | 25,000 | 0.2% | -1 | 627 | 26 | |
Norwegian Air Shuttle ASA | 1,604,583 | 0.2% | 1,371 | -2,022 | 18,377 | 79,634 |
Lytix Biopharma AS | 65,000 | 0.2% | 6 | -157 | 83 | 1,097 |
Circa Group AS | 176,513 | 0.1% | 1 | -4 | 89 | 2,089 |
Aker Horizons ASA | 991,871 | 0.1% | -20 | 15,121 | 37,510 | |
Arcticzymes Technologies ASA | 72,360 | 0.1% | 7 | -11 | 580 | 3,440 |
Elkem ASA | 831,971 | 0.1% | 15,129 | 1,386 | 17,448 | 19,391 |
Awilco Lng ASA | 171,885 | 0.1% | 17 | -27 | 536 | 2,469 |
Crayon Group Holding ASA | 112,046 | 0.1% | -38 | 2,368 | 5,871 | |
Vow Green Metals AS | 204,060 | 0.1% | -30 | 125 | 5,280 | |
Hunter Group ASA | 50,162 | 0.1% | 2 | 1 | 10 | 6,154 |
Dnb Bank ASA | 1,736,697 | 0.1% | 65,895 | |||
Bonheur ASA | 47,866 | 0.1% | 23 | -157 | 9,639 | 5,446 |
Kongsberg Automotive ASA | 1,059,205 | 0.1% | 7 | 3 | 289 | 23,652 |
Nordic Semiconductor ASA | 208,594 | 0.1% | 550 | -23 | 600 | 19,477 |
Borregaard ASA | 104,376 | 0.1% | -11 | 2,358 | 8,702 | |
Atlantic Sapphire ASA | 815,314 | 0.1% | 7 | -7 | 2,844 | 9,065 |
Medistim ASA | 18,500 | 0.1% | 344 | 109 | 217 | 1,028 |
Gram Car Carriers AS | 29,201 | 0.1% | -6 | 173 | 1,147 | |
Lionero AS | 109,880 | 0.1% | 1 | -0 | 7 | 444 |
Keep-It Technologies AS | 30,000 | 0.1% | 5 | -13 | 10 | 82 |
Abg Sundal Collier Holding ASA | 418,500 | 0.1% | 0 | -5 | 396 | 6,458 |
Höegh Autoliners ASA | 155,986 | 0.1% | -2 | 716 | 4,387 | |
Zalaris ASA | 18,000 | 0.1% | 214 | 22 | 89 | 1,200 |
Nussir ASA | 85,443 | 0.1% | -11 | 12 | 76 | |
Elmera Group ASA | 89,510 | 0.1% | 175 | -90 | 1,398 | 8,613 |
Xplora Technologies AS | 32,500 | 0.1% | 301 | -38 | 351 | 1,174 |
Rec Silicon ASA | 318,013 | 0.1% | -2 | 185 | 34,067 | |
Salamander Invest AS | 487,805 | 0.1% | 101 | |||
Desert Control AS | 40,100 | 0.1% | 17 | -16 | 123 | 3,616 |
B2 Impact ASA | 288,888 | 0.1% | 99 | -78 | 2,651 | 4,425 |
Gjensidige Forsikring ASA | 367,100 | 0.1% | 38,606 |
* Justert for eierandel
Navn | Ant aksjer | Andel | Omsetning* | Driftsresultat* | Egenkapital* | Ant.eiere |
---|---|---|---|---|---|---|
Hbc Therapeutics AS | 4,132 | 20.7% | -5 | -60 | 1 | |
Hbc Berkåk AS | 20,661 | 20.7% | 119 | -3,300 | -4,865 | 1 |
Waterise Solutions AS
Via Waterise AS |
106 | 10.6% | 8,242 | 356 | 1,066 | 1 |
Hofseth Biocare Rørvik AS | 10,537 | 10.5% | -0 | -149 | 2 | |
Gen2 Åfjord AS
Via Gen2 Energy AS |
71 | 7.1% | -1 | 2 | 1 | |
Gen2 Jelsa AS
Via Gen2 Energy AS |
7 | 7.1% | 16 | -25 | 258 | 1 |
Gen2 Storage & Shipping AS
Via Gen2 Energy AS |
71 | 7.1% | -1 | 2 | 1 | |
Gen2 Holandsvika AS
Via Gen2 Energy AS |
71 | 7.1% | -0 | 2 | 1 | |
Gen2 Nesbruket Holding AS
Via Gen2 Energy AS |
71 | 7.1% | -0 | 2 | 1 | |
Ip Eqology Holdco AS
Via Immunopharma AS |
1,272,527 | 6.4% | -3 | 2,113 | 1 | |
Nordic Healthy Living AS
Via Immunopharma AS |
142,645 | 6.4% | 1,797 | 269 | 1,917 | 1 |
Mycotech Pharma AS
Via Immunopharma AS |
6,381,725 | 6.2% | 126 | -1,522 | 937 | 11 |
Interoil Argentina AS | 1,460 | 4.9% | -0 | -1 | 1 | |
Up Colombia Holding AS | 1,460 | 4.9% | -0 | 993 | 1 | |
Interoil Drilling Services AS | 1,460 | 4.9% | -0 | -1 | 1 | |
Interoil Peru Holding AS | 4,866 | 4.9% | -0 | -1 | 1 | |
Axxis Production AS | 29 | 2.9% | 0 | -0 | -275 | 1 |
Aquila Holdings Investment AS | 29 | 2.9% | -7 | -8 | 329 | 1 |
Axxis Multi Client AS | 2,925 | 2.9% | 241 | -63 | 893 | 1 |
Neptune Seismic AS | 3 | 2.9% | 0 | -0 | 1 | |
Healthy Pointers AS | 5,131 | 2.7% | 13 | 1 | ||
Polarcirkel AS
Via Akva Group ASA |
26 | 2.6% | 3 | 1 | ||
Akva Group Land Based Sømna AS
Via Akva Group ASA |
57 | 2.6% | 2,650 | 186 | -717 | 1 |
Sperre AS
Via Akva Group ASA |
1 | 2.6% | 2,785 | 498 | 120 | 1 |
Akva Group Software AS
Via Akva Group ASA |
13 | 2.6% | 2,458 | 302 | 1,101 | 1 |
Egersund Net AS
Via Akva Group ASA |
13 | 2.6% | 19,017 | 2,114 | 3,581 | 1 |
Akva Group Services AS
Via Akva Group ASA |
26 | 2.6% | 457 | 133 | 116 | 1 |
Helgeland Plast AS
Via Akva Group ASA |
28,942 | 2.6% | 10,803 | -94 | 758 | 1 |
Mowi Norway Fou AS
Via Mowi ASA |
2 | 1.7% | 1,725 | -61 | 908 | 1 |
Mowi Seawater Norway AS
Via Mowi ASA |
0 | 1.7% | 29,137 | 4,459 | 12,250 | 1 |
Mowi Holding AS
Via Mowi ASA |
9,836,851 | 1.7% | -18 | 153,441 | 1 | |
Nel Hydrogen Electrolyser AS
Via Nel ASA |
153 | 1.5% | 13,370 | -2,145 | 14,701 | 1 |
Nel Fuel AS
Via Nel ASA |
458 | 1.5% | 72 | 2,620 | 1 | |
Sollihøgda Eiendom AS
Via Nbnp 2 AS |
1 | 1.5% | 2 | -9 | 1,085 | 1 |
Dolphimed AS
Via Dolphitech AS |
44 | 1.5% | 0 | -0 | 8 | 1 |
Submerged AS
Via Akva Group ASA |
3,408 | 1.3% | 196 | -54 | 87 | 6 |
Austevoll Eiendom AS | 617 | 1.3% | 349 | 145 | 256 | 1 |
Austevoll Pacific AS | 13 | 1.3% | -1 | 3,065 | 1 | |
A-Fish AS | 14,115 | 1.3% | -1 | 2,075 | 1 | |
Auss Shared Service AS | 13 | 1.3% | 210 | 17 | 32 | 1 |
Etman Pro-Tech AS | 10 | 1.0% | 645 | -40 | -77 | 1 |
Etman Property Services AS | 3 | 1.0% | 40 | 19 | 84 | 1 |
Etman Distribusjon AS | 3 | 1.0% | 2,866 | -107 | 34 | 1 |
Belships Shipholding AS
Via Belships ASA |
9 | 0.9% | -0 | 943 | 1 | |
Belships Shipholding Ii AS
Via Belships ASA |
1 | 0.9% | 1,131 | 575 | 3,665 | 1 |
Belships Trading AS
Via Belships ASA |
25 | 0.9% | -0 | 21 | 1 | |
Teco 2030 AS
Via Teco 2030 ASA |
9 | 0.9% | 73 | -380 | -964 | 1 |
Teco2030 Power Systems AS
Via Teco 2030 ASA |
89,288 | 0.9% | -29 | -178 | 1 | |
Teco 2030 Innovation Center AS
Via Teco 2030 ASA |
9 | 0.9% | 90 | -214 | -301 | 1 |
Teco 2030 Future Funnel AS
Via Teco 2030 ASA |
9 | 0.9% | 49 | -52 | -99 | 1 |
Teco 2030 Carbon Capture AS
Via Teco 2030 ASA |
9 | 0.9% | -1 | -1 | 1 | |
Tomra Horizon AS | 264 | 0.9% | 0 | 0 | -19 | 1 |
Tomra Europe AS | 88 | 0.9% | -9 | 1,951 | 1 | |
Tomra Production AS | 132 | 0.9% | 7,116 | 654 | 1,617 | 1 |
Tomra Sorting AS | 2,198 | 0.9% | 4,645 | 3,021 | 17,554 | 1 |
Centre For Aquaculture Competence AS
Via Akva Group ASA |
4 | 0.9% | 919 | 141 | 214 | 3 |
Arctic Fish Holding AS
Via Mowi ASA |
272,336 | 0.9% | -6 | 821 | 171 | |
Lerøy & Strudshavn AS | 1 | 0.8% | -0 | 1 | 1 | |
Lerøy Ocean Harvest AS | 8 | 0.8% | 23 | -39 | 53 | 1 |
Lerøy Vest AS | 34 | 0.8% | 20,522 | 2,197 | 14,616 | 1 |
Lerøy Seafood AS | 1,858 | 0.8% | 189,687 | 4,433 | 4,493 | 1 |
Lerøy Nord AS | 8 | 0.8% | -1 | 78 | 1 | |
Lerøy Fossen AS | 3,231 | 0.8% | 4,162 | 175 | 470 | 1 |
Lerøy Norge AS | 5 | 0.8% | 6,896 | 44 | 659 | 1 |
Sjømathuset AS | 1 | 0.8% | 6,335 | 116 | 637 | 1 |
Lerøy Midt AS | 8 | 0.8% | 39,974 | 5,479 | 19,357 | 1 |
Lerøy Aurora AS | 82 | 0.8% | 25,256 | 3,615 | 14,438 | 1 |
Lerøy Havfisk AS | 683,661 | 0.8% | 277 | -17 | 6,478 | 1 |
Lerøy Norway Seafoods AS | 1,615 | 0.8% | 11,112 | -1,707 | 2,339 | 1 |
Lerøy Årskog AS | 1 | 0.8% | 1 | -2 | -35 | 1 |
Lerøy Austevoll AS | 8 | 0.8% | 1,904 | -114 | 2,477 | 1 |
Preline Fishfarming System AS | 4,621 | 0.8% | -9 | 117 | 20 | |
Next Biometrics AS | 8 | 0.8% | 265 | -360 | 158 | 1 |
Pioneer Preschools AS | 231 | 0.8% | -1 | 373 | 1 | |
Pioneer Property Group International AS | 231 | 0.8% | -0 | 68 | 1 | |
Pioneer Property Development AS | 231 | 0.8% | -3 | 1,193 | 1 | |
Pioneer Retail Properties AS | 7,696 | 0.8% | -2 | 583 | 1 | |
Pioneer Hotel Properties AS | 231 | 0.8% | -1 | 2,599 | 1 | |
Villa Havna Tjøme AS | 231 | 0.8% | -0 | 0 | 1 | |
Grieg Seafood Sales AS | 752 | 0.8% | 39,874 | 1,395 | 1,011 | 1 |
Grieg Seafood Rogaland AS | 538 | 0.8% | 17,419 | 4,640 | 8,610 | 1 |
Grieg Seafood Canada AS | 180 | 0.8% | -0 | 1,709 | 1 | |
Grieg Seafood Finnmark AS | 15 | 0.8% | 17,530 | 4,369 | 10,468 | 1 |
Finnøy Fisk AS
Via Mowi ASA |
8 | 0.8% | 1,094 | 841 | 929 | 4 |
Grieg Seafood Newfoundland AS | 1,396 | 0.7% | -0 | 1,184 | 2 | |
Egant AS | 1 | 0.7% | 35 | 1 | 13 | 3 |
Aygo AS
Via Omda AS |
722 | 0.7% | 111 | -15 | 6 | 1 |
Br Birkeland Farming AS | 102,991 | 0.7% | 13 | |||
Lerøy Seafood Group ASA | 4,028,436 | 0.7% | 2,776 | -1,330 | 61,668 | 24,574 |
Pelagia Holding AS | 961,327 | 0.6% | -29 | 9,739 | 2 | |
Mpcc Third Financing AS | 6 | 0.6% | 0 | -3 | 1,119 | 1 |
Telenor Real Estate AS
Via Telenor ASA |
178 | 0.6% | 2,068 | 692 | 6 | 1 |
Telenor Digital Infrastructure Holding AS
Via Telenor ASA |
178 | 0.6% | -7 | 55 | 1 | |
Telenor Nordics AS
Via Telenor ASA |
18 | 0.6% | 0 | 1 | ||
Telenor Forsikring AS
Via Telenor ASA |
3 | 0.6% | 1 | |||
Telenor Shared Services AS
Via Telenor ASA |
118 | 0.6% | 2,517 | 48 | 2,421 | 1 |
Telenor Communication Ii AS
Via Telenor ASA |
27 | 0.6% | -63 | 32,986 | 1 | |
Telenor Kb AS
Via Telenor ASA |
1 | 0.6% | -2 | 232 | 1 | |
Telenor Networks Holding AS
Via Telenor ASA |
350 | 0.6% | -102 | 451,049 | 1 | |
Telenor Mobile Holding AS
Via Telenor ASA |
1,535 | 0.6% | -12 | 292,771 | 1 |
* Justert for eierandel