0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Æ Ø Å


Aksjeeierskap for The Bank Of New York Mellon Sa/nv


Ønsker du salgsvekst?


B2B Connect er en plattform hvor bedrifter som trenger salgs­møter kan benytte seg av så mange profesjonelle møte­bookere de ønsker, fra en stor pool.

Du betaler kun per booket (og gjennomført) salgsmøte, og pris per salgsmøte bestemmer du selv. Det er ingen bindinger, og ingen oppstarts- eller abonnementsavgift. Prøve oss med kun 3 møter?



The Bank Of New York Mellon Sa/nv

NavnThe Bank Of New York Mellon Sa/nv
Orgnr/født år
Ant aksjer
Omsetning
Driftsresultat
Egenkapital
Ant.eiere


Aksjonærer i The Bank Of New York Mellon Sa/nv

NavnOrgnr/født årAnt aksjerAndel
Ingen registrert


Indirekte aksjonærer i The Bank Of New York Mellon Sa/nv:

NavnViaAnt aksjerAndelEgenkapital
Ingen registrert


The Bank Of New York Mellon Sa/nv er aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat* Egenkapital*Ant.eiere
Lumi Gruppen AS 20,504,212 37.1% -6,521 262,607 333
Kyoto Group AS 2,131,066 12.8% 72 -11,770 16,198 705
Nrc Group ASA 6,894,701 9.5% 1,607 -3,686 218,405 4,123
Norcod AS 2,561,335 8.7% 21,686 -18,487 18,977 620
Omda AS 1,725,966 8.2% 13,373 2,581 23,503 221
Tomra Systems ASA 19,995,039 6.8% 199,518 -4,795 105,297 13,500
Borregaard ASA 6,625,000 6.6% -709 149,677 8,702
Salmon Evolution ASA 26,128,070 6.3% 1,854 -3,912 136,624 13,799
Norbit ASA 3,227,909 5.4% 1,560 -2,850 33,561 2,273
Polaris Media ASA 2,512,387 5.1% 1,187 -4,788 11,572 3,115
Norcod AS 1,460,648 5.0% 12,367 -10,543 10,822 620
Lumarine AS 7,014,624 4.7% 5 -538 564 74
Mecsense AS 133,525 4.5% 5 -39 -60 61
Morrow Bank ASA 9,075,558 4.0% 3,204
Multiconsult ASA 1,077,729 3.9% 3,519 -1,027 9,310 5,227
Link Mobility Group Holding ASA 11,203,269 3.8% -272 278,857 3,924
Ecit AS 16,953,999 3.7% 1,493 -1,120 57,048 907
Norwegian Air Shuttle ASA 31,892,451 3.3% 27,258 -40,190 365,259 79,634
Documaster AS 1,438,848 3.0% 2,143 -918 899 32
Europris ASA 4,904,508 2.9% 0 -235 49,208 14,483
Photocure ASA 782,677 2.9% 9,660 427 22,836 4,411
Koh Tan Resort AS 23,000 2.9% -82 5,593 98
Prosafe Se 486,986 2.7% 260 -869 122 4,711
Aker Biomarine ASA 2,370,830 2.7% 270 -325 14,846 3,029
Norse Atlantic ASA 3,115,842 2.5% 844 -4,687 1,437 5,999
Morrow Bank ASA 5,842,738 2.5% 3,204
Pgs ASA 24,276,355 2.5% 16,842
Aker ASA 1,873,196 2.5% -6,477 596,550 18,832
Komplett ASA 4,139,247 2.4% -2,313 66,075 3,252
Elopak ASA 6,246,681 2.3% 14,455 129 3,843 3,384
Borregaard ASA 2,298,366 2.3% -246 51,927 8,702
Omda AS 480,000 2.3% 3,719 718 6,536 221
Beerenberg AS 554,705 2.3% -92 23,448 258
Norconsult ASA 6,940,000 2.2% 0 -1,319 5,476 6,543
Serodus AS 407,380 2.2% 116 -189 445 486
Noram Drilling AS 939,475 2.2% 2 -21 3,236 2,251
Green Minerals AS 299,565 2.1% 0 -232 243 4,519
Aker Horizons ASA 14,101,948 2.0% -286 214,977 37,510
Kitron ASA 4,000,000 2.0% 3,808 -686 15,390 10,511
Hexagon Purus ASA 5,424,891 2.0% 3,093 -245 66,965 6,884
Elmera Group ASA 2,220,000 1.9% 4,336 -2,240 34,661 8,613
Bluenord ASA 500,000 1.9% 76 -114 7,422 2,506
Bonheur ASA 807,997 1.9% 384 -2,650 162,710 5,446
Komplett ASA 3,330,739 1.9% -1,862 53,169 3,252
Cambi ASA 2,861,868 1.8% -114 3,123 1,395
Airthings ASA 3,500,000 1.8% 6,337 -1,848 8,840 3,022
Nordhealth AS 1,400,000 1.7% 0 -112 55,027 130
Pexip Holding ASA 1,750,145 1.7% -308 24,952 5,370
Sparebank 1 Østfold Akershus 189,548 1.5% 1,352
Pgs ASA 14,407,270 1.5% 16,842
Stainless Tankers ASA 200,000 1.5% 9,471 -18,801 933,724 154
Nordic Aqua Partners AS 232,093 1.4% 9 -35 1,264 497
Link Mobility Group Holding ASA 4,191,501 1.4% -102 104,329 3,924
Awilco Lng ASA 1,865,283 1.4% 180 -296 5,822 2,469
Agilyx ASA 1,337,549 1.4% -24 974 989
Medistim ASA 250,000 1.4% 4,649 1,473 2,929 1,028
Pgs ASA 13,001,102 1.4% 16,842
Morrow Bank ASA 3,059,767 1.3% 3,204
Nordic Tech Capital AS 2,328,846 1.3% -2 313 50
Lerøy Seafood Group ASA 7,762,314 1.3% 5,348 -2,563 118,822 24,574
Norbit ASA 776,645 1.3% 375 -686 8,075 2,273
Hofseth Biocare ASA 5,057,875 1.3% 2,796 -1,107 955 1,474
Rana Gruber ASA 448,994 1.2% 23,391 9,253 10,914 6,827
Bouvet ASA 1,250,000 1.2% 5 -61 2,362 5,621
Awilco Lng ASA 1,547,352 1.2% 149 -246 4,830 2,469
Pgs ASA 11,124,239 1.2% 16,842
Vow ASA 1,331,642 1.2% -342 6,512 6,125
Elkem ASA 7,393,161 1.2% 134,442 12,313 155,045 19,391
Aker Solutions ASA 5,457,985 1.1% 455 -510 170,072 24,391
Deep Value Driller AS 953,538 1.1% 5 -4 893 1,134
Scatec ASA 1,680,000 1.1% 66,294 1,787 108,855 14,776
Volue AS 1,500,000 1.0% 1,366 -195 33,219 3,945
Austevoll Seafood ASA 2,110,798 1.0% 27 -453 48,102 10,574
Crayon Group Holding ASA 929,979 1.0% -311 19,653 5,871
Norsk Hydro ASA 20,753,129 1.0% 1,678 -6,954 491,375 55,832
Nel ASA 16,717,851 1.0% 798 -443 76,248 25,679
Kid ASA 400,000 1.0% 48 -167 7,923 3,906
Schibsted ASA 2,267,950 1.0% 2,877 -2,494 187,745 13,157
Sparebanken Vest 1,067,091 1.0% 11,408
Schibsted ASA 2,237,019 1.0% 2,838 -2,460 185,184 13,157
Rana Gruber ASA 358,409 1.0% 18,672 7,386 8,712 6,827
Pgs ASA 9,148,371 1.0% 16,842
Elopak ASA 2,492,236 0.9% 5,767 51 1,533 3,384
Höegh Autoliners ASA 1,732,711 0.9% -17 7,958 4,387
Link Mobility Group Holding ASA 2,694,741 0.9% -65 67,074 3,924
Noram Drilling AS 387,990 0.9% 1 -9 1,337 2,251
Crayon Group Holding ASA 792,278 0.9% -265 16,743 5,871
Mpc Container Ships ASA 3,913,686 0.9% 139 -57 1,836 31,517
Bluenord ASA 228,149 0.9% 35 -52 3,387 2,506
Kitron ASA 1,700,000 0.9% 1,618 -292 6,541 10,511
Veidekke ASA 1,142,101 0.8% 1,075 -1,405 9,597 13,033
Rana Gruber ASA 311,391 0.8% 16,223 6,417 7,569 6,827
Link Mobility Group Holding ASA 2,483,807 0.8% -60 61,824 3,924
Pgs ASA 7,927,177 0.8% 16,842
Kongsberg Gruppen ASA 1,387,381 0.8% 1,877 -710 47,152 31,107
Schibsted ASA 1,754,912 0.8% 2,227 -1,930 145,274 13,157
Storebrand ASA 3,505,779 0.8% 33,627 31,797 225,154 40,817
Nordic Semiconductor ASA 1,405,438 0.7% 3,704 -155 4,045 19,477
Dnb Bank ASA 11,218,454 0.7% 65,895
Hexagon Composites ASA 1,459,308 0.7% 873 -379 15,378 5,263

* Justert for eierandel



The Bank Of New York Mellon Sa/nv er indirekte aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat*Egenkapital*Ant.eiere
Lumi Services AS 928,527 37.1% 12,556 -693 6,507 1
Nrc Group Holding AS 2,835 9.5% -10 83,294 1
Kråkøy Slakteri AS 174 8.7% 6,190 242 1,464 1
Kråkøy Norcod Eiendom AS 174 8.7% 167 97 80 1
Norcod Equipment AS 261,115 8.7% 2,550 750 4,467 1
Aygo AS
Via Omda AS
8,232 8.2% 1,262 -167 64 1
Tomra Horizon AS 2,026 6.8% 0 0 -144 1
Tomra Europe AS 675 6.8% -65 14,988 1
Tomra Production AS 1,013 6.8% 54,676 5,024 12,421 1
Tomra Sorting AS 16,885 6.8% 35,691 23,213 134,871 1
Borregaard AS 0 6.6% 360,025 68,223 192,352 1
Salmon Evolution Dale AS 63 6.3% 1,898 225 1,270 1
Salmon Evolution Norway AS 6,823,575 6.3% 9,706 -3,441 6,651 1
Salmon Evolution International AS 63 6.3% -3 -692 1
Salmon Evolution Sales AS 126 6.3% 9,679 84 160 1
Norbit Ems AS 231,266 5.4% 38,438 6,496 4,542 1
Norbit Odm AS 10,757 5.4% 4,865 213 719 1
Norbit Kabelpartner AS 13 5.4% 8,798 684 283 1
Norbit Nv AS 3 5.4% 15 1
Fenrits AS 220 5.4% 48 1
Aursund Maskinering AS 54 5.4% 469 80 360 1
Norbit Subsea AS 6,830 5.4% 30,946 8,719 6,524 1
Norbit Its AS 13,516 5.4% 24,126 1,765 3,496 1
Polaris Media Vest AS 1,538 5.1% -41 52 1
Polaris Media Nordvestlandet AS 51 5.1% 321 -31 10,521 1
Polaris Media Midt-Norge AS 5,126 5.1% -75 5,921 1
Polaris Media Nord-Norge AS 5,126 5.1% 133 -114 5,296 1
Polaris Trykk AS 5,126 5.1% 162 -669 5,672 1
Polaris Regnskap AS 5 5.1% 0 -2 1 1
Kråkøy Slakteri AS 99 5.0% 3,530 138 835 1
Kråkøy Norcod Eiendom AS 99 5.0% 95 55 46 1
Norcod Equipment AS 148,906 5.0% 1,454 428 2,547 1
Lumarine Sleneset AS 170,473 4.7% 729 698 -1,892 1
Lumarine Tjeldbergodden AS 43,361 4.7% 9,502 10,176 3,018 1
Polaris Media Sør AS 16,091 4.5% -124 10,095 4
Multiconsult Norge AS 39 3.9% 170,215 15,371 30,505 1
T-2 Prosjekt Vest AS 48 3.9% 1
Roar Jørgensen AS 19 3.9% 1
Planteknikk AS 1 3.9% 1
Link Mobility Group AS 569,292 3.8% 10,312 -6,081 167,298 1
Ecit Midco Holding AS
Via Ecit AS
186,675 3.7% -22 50,682 1
Aktiv Revisjon Og Regnskap AS
Via Ecit AS
4 3.7% 139 20 25 1
Link Arkitektur AS 42,557 3.7% 15,122 737 5,420 2
Nas Eire Invest AS 995 3.3% -7 2,383 1
Norwegian Air AS 166 3.3% 146,777 45,802 122,690 1
Norwegian Reward AS 33,160 3.3% 3,268 -588 5,266 1
Norwegian Crew Services AS 3 3.3% 114,591 1,386 65 1
Norwegian Wf Holding AS 99 3.3% 1
Infoworker AS 2,975 3.0% 404 -28 18 1
Europris Holding AS 2,718,544 2.9% 0 -2 45,502 1
A-Lab AS 82 2.7% 4,845 56 913 9
Prosafe AS 3 2.7% 27,372 824 33 1
Qpaws AS 811 2.7% 1 1
Complector AS 4,056 2.7% 1
Aion AS 1 2.7% 262 -341 -1,482 1
Norse Atlantic Airways AS 76 2.5% 2,314 -3,157 -3,115 1
Norse Atlantic Us Holding AS 76 2.5% -0 -2 1
Norse Atlantic Management AS 76 2.5% 1
Ln-Xax Air AS 25 2.5% 506 79 11,219 1
Aker Capital Spv AS 305 2.5% 64 -17 1,297 1
Aker Capital AS 2,016 2.5% -4,587 618,456 1
Intellectual Property Holdings AS 3 2.5% 3 -8 24 1
Aker Holding AS 1,946,581 2.5% -9 236,060 1
Komplett Services AS 21 2.4% 126,260 3,171 7,773 1
Komplett Distribusjon AS 2 2.4% 94,694 1,037 4,577 1
Elopak Israel AS 113 2.3% 2,308 195 1,182 1
Borregaard AS 0 2.3% 124,903 23,668 66,732 1
Aygo AS
Via Omda AS
2,289 2.3% 351 -46 18 1
Beerenberg Holding AS 4,385 2.3% -1 16,728 1
Recycling Lottery International AS 4,052 2.3% -112 19 3
Norconsult Norge AS 88,124 2.2% 138,916 10,752 24,471 1
Marked Gruppen AS 21,246 2.1% -6 -4,781 2
Aker Horizons Holding AS 15,378,968 2.0% 2,605 -1,929 299,402 5
Kitron AS 928 2.0% 36,962 3,483 6,022 1
Hexagon Technology H2 AS 271,051 2.0% 345 -134 1,379 1
Hexagon Purus Hk Holding AS 588 2.0% -3 -188 1
Hexagon Purus Maritime AS 69,576 2.0% 279 -179 209 1
Elmera Industrial Ownership AS 58 1.9% -2 6,411 1
Fjordkraft AS 609 1.9% 247,205 8,860 14,166 1
Altinex AS 4,074,104 1.9% -53 5,481 1
Bluenord AS 1 1.9% -0 0 1
Fred. Olsen Renewables AS 570 1.9% 1,472 -1,394 35,002 1
As Stavnes Byggeselskap 209 1.9% 24 -31 466 1
Fred. Olsen Insurance Services AS 28 1.9% 190 -37 40 1
Fred. Olsen Spedisjon A/S 13 1.9% 12 -41 85 1
Fred. Olsen 1848 AS 1 1.9% 665 62 3,312 1
Ganger Rolf AS 570 1.9% 0 1
Fred. Olsen Travel AS 85 1.9% 727 129 341 1
Fred. Olsen Investments AS 19 1.9% 198 14 190 1
Fred. Olsen Seawind ASA 189,974 1.9% 394 -1,190 7,689 1
First Olsen Holding AS 18,999 1.9% -7 11,043 1
Komplett Services AS 17 1.9% 101,599 2,551 6,255 1
Komplett Distribusjon AS 2 1.9% 76,198 834 3,683 1
Evercom AS
Via Ecit AS
935 1.9% 2,137 194 196 2
Ecit Intunor AS
Via Ecit AS
6,672 1.9% 2,280 206 395 2
Trønder-Avisa AS 40 1.8% 1,841 151 666 2
Grønn Vekst AS 501 1.8% 2,119 -11 345 1
Cambi Group AS 18 1.8% 8,184 2,837 796 1
Cambi Technology AS 39,704 1.8% 852 192 332 1
Helthjem Netthandel AS 1,162 1.7% 11,778 -36 119 2

* Justert for eierandel

Vi kontakter styreleder i selskapet og undersøker om de ønsker en avtale med oss. Vi informerer deg via epost når det er gjort.

gjør det svært enkelt å kontakte andre aksjonærer i samme selskap. Legg inn prisen du ønsker å kjøpe/selge for, så formidler vi dette til andre aksjonærer i dette selskapet, helt anonymt. Når motpart er funnet oversendes transaksjonen til en advokat for gjennomføring.






Avbryt

Til toppen