0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Æ Ø Å


Aksjeeierskap for Swedbank AB


Ønsker du salgsvekst?


B2B Connect er en plattform hvor bedrifter som trenger salgs­møter kan benytte seg av så mange profesjonelle møte­bookere de ønsker, fra en stor pool.

Du betaler kun per booket (og gjennomført) salgsmøte, og pris per salgsmøte bestemmer du selv. Det er ingen bindinger, og ingen oppstarts- eller abonnementsavgift. Prøve oss med kun 3 møter?



Swedbank AB

NavnSwedbank AB
Orgnr/født år
Ant aksjer
Omsetning
Driftsresultat
Egenkapital
Ant.eiere


Aksjonærer i Swedbank AB

NavnOrgnr/født årAnt aksjerAndel
Ingen registrert


Indirekte aksjonærer i Swedbank AB:

NavnViaAnt aksjerAndelEgenkapital
Ingen registrert


Swedbank AB er aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat* Egenkapital*Ant.eiere
Elify Energy Norge AS 10,100,000 100.0% 6,247 -916 -2,566 1
First Securities AS 1,000 100.0% 24 1
Kmc Properties ASA 50,054,500 12.7% 348,996 1,655
Techstep ASA 3,960,757 12.5% 8,878 -564 86,734 3,354
Carasent ASA 6,584,272 8.3% 2,255
Waterise AS 189,618 5.7% -5,082 11,328 34
Ecoteq Energy ASA 13,152,006 4.5% 6 -97 -18 213
Standard Garanti Forsikring AS 7,806 2.0% 49 -105 49 29
Obligo Global Infrastruktur Ii AS 864,881 1.6% -8 926 15
Nordic Credit Rating AS 9,800 1.6% 318 -194 212 36
Smartcraft ASA 2,654,120 1.5% 221 -141 9,539 513
Hynion AS 1,482,357 1.4% 54 -300 665 1,009
Heder Bank ASA 138,055 1.4% 170
Sparebank 1 Sør-norge ASA 3,398,708 1.3% 18,633
Mentor Medier AS 59,810 1.1% 592 -69 2,064 889
Norwegian Air Shuttle ASA 8,033,545 0.8% 6,866 -10,124 92,007 79,634
Ml 33 Invest AS 15 0.8% -37 81 252
Wheel.me AS 201,207 0.8% 48 -796 1,532 118
Hunter Group ASA 319,342 0.7% 14 4 61 6,154
Rørosbanken Røros Sparebank 4,400 0.6% 3,012 851 6,998 386
Ml 33 Invest AS 11 0.6% -27 59 252
Ultimovacs ASA 207,407 0.6% -1,267 1,865 6,384
Norconsult ASA 1,781,427 0.6% 0 -339 1,406 6,543
Aker Bp ASA 3,594,712 0.6% 77,750 51,138 70,362 36,633
Tise AS 34,978 0.5% 671 -309 1,193 81
Smartoptics Group AS 502,773 0.5% 0 -50 946 466
Safe4 Security Group AS 6,700 0.5% 352 -123 339 218
Goodtech ASA 142,317 0.5% 0 -79 1,374 2,844
Abg Sundal Collier Holding ASA 2,137,996 0.4% 0 -27 2,022 6,458
Pioneer Property Group ASA 59,667 0.4% 49 -15 4,549 798
North Energy ASA 412,286 0.3% 0 -64 1,277 1,882
Veidekke ASA 462,488 0.3% 435 -569 3,886 13,033
Dof ASA 1,009,823 0.3% 140 -38 118 8,602
Inin Group AS 428,789 0.3% 23 -101 667 1,653
Greenbit AS 32,621 0.3% -5 804 22
Strongpoint ASA 118,655 0.3% 46 -42 1,077 2,205
Next Biometrics Group ASA 274,455 0.3% 24 -53 812 4,074
Endúr ASA 92,846 0.3% 30 -25 3,260 4,170
Lytix Biopharma AS 100,371 0.3% 10 -242 129 1,097
Spinchip Diagnostics ASA 1,572 0.2% 0 -114 397 83
Hudson Bay Resources AS 411,295 0.2% -0 3 188
Insr ASA 611,206 0.2% 124 120 121 2,752
Risør Shipping Holding AS 247,170 0.2% 5 -87 61 3,989
Rec Silicon ASA 1,009,376 0.2% -6 586 34,067
Eam Solar AS 14,981 0.2% 29 -3 71 2,812
Nrc Group ASA 155,853 0.2% 36 -83 4,937 4,123
Oceanteam ASA 68,746 0.2% 1,688
Kongsberg Automotive ASA 1,898,304 0.2% 12 5 518 23,652
Idex Biometrics ASA 2,759,987 0.2% 8 -50 31 7,713
Petronor E&P ASA 253,146 0.2% -5 255 7,489
Nekkar ASA 188,837 0.2% 17 -60 774 2,287
Osmolife AS 290,631 0.2% -0 26 122
Knox Energy Solutions AS 85,007 0.2% 0 -31 5 467
Af Gruppen ASA 159,485 0.1% 899 858 2,304 8,218
Dno ASA 1,309,651 0.1% 34 -25 789 16,312
Genetic Analysis AS 45,975 0.1% 28 -29 39 221
Sparebank 1 Sør-norge ASA 303,295 0.1% 18,633
Hydrogenpro ASA 71,441 0.1% 692 -53 560 2,687
Immunopharma AS 154,172 0.1% 16 -14 217 80
Labrida AS 125 0.1% 6 -5 11 39
Ecit AS 484,698 0.1% 43 -32 1,631 907
Bergenbio ASA 2,858,491 0.1% 1 -204 135 14,902
Nordic Tech Capital AS 184,452 0.1% -0 25 50
Tomra Systems ASA 307,514 0.1% 3,068 -74 1,619 13,500
Sparebanken Øst 21,039 0.1% 3,630
Eidesvik Offshore ASA 73,477 0.1% -19 797 2,466
Zaptec ASA 84,317 0.1% -8 714 5,547
Cyviz AS 12,000 0.1% 382 32 127 651
Bewi ASA 177,611 0.1% 5 -67 4,445 2,685
Nel ASA 1,463,059 0.1% 70 -39 6,673 25,679
Navamedic ASA 15,005 0.1% 41 -29 174 1,326
Xxl ASA 1,421,065 0.1% -37 2,734 13,727
Odfjell Se 65,393 0.1% -7 489 2,612
Okea ASA 83,956 0.1% 7,178 1,063 586 6,440
Pgs ASA 768,791 0.1% 16,842
Panoro Energy ASA 91,326 0.1% 5 166 5,987
Mpc Container Ships ASA 345,027 0.1% 12 -5 162 31,517
Scatec ASA 122,928 0.1% 4,851 131 7,965 14,776
Pexip Holding ASA 80,262 0.1% -14 1,144 5,370
Ensurge Micropower ASA 1,883,924 0.1% -178 -44 11,696
Arcticzymes Technologies ASA 38,442 0.1% 4 -6 308 3,440
Lokotech Group AS 123,100 0.1% 3 -8 23 1,507
Green Minerals AS 9,671 0.1% 0 -7 8 4,519
Akh Gruppen AS 15,500 0.1% 6 1 1,657 914
Sats ASA 138,738 0.1% -18 1,867 5,395
Nordic Mining ASA 1,426,525 0.1% 29 11 1,345 14,014
Lea Bank ASA 58,444 0.1% 1,261
Atlantic Sapphire ASA 457,387 0.1% 4 -4 1,596 9,065
Wallenius Wilhelmsen ASA 241,903 0.1% -10 1,519 6,588
Vistin Pharma ASA 24,800 0.1% -4 148 2,011
Norsk Hydro ASA 1,134,090 0.1% 92 -380 26,852 55,832
Aega ASA 13,115 0.1% 0 -4 49 3,570
Entra ASA 96,928 0.1% 119 -103 1,403 4,881
Watercircles Forsikring ASA 372,000 0.1% 101
Orkla ASA 518,748 0.1% 204 -324 32,568 48,264
Europris ASA 86,341 0.1% 0 -4 866 14,483
Omda AS 10,062 0.0% 78 15 137 221
Electromagnetic Geoservices ASA 62,817 0.0% 39 -21 11 4,128
Abl Group ASA 58,581 0.0% 7 -8 366 2,031
Amsc ASA 33,733 0.0% -3 64 2,934

* Justert for eierandel



Swedbank AB er indirekte aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat*Egenkapital*Ant.eiere
Kilden Kraft AS 125 100.0% 155,849 24,589 38,177 1
Morninglight Operations Norge AS 50 100.0% 24,938 831 1,540 1
Logistea AS 4 12.7% -14 166,178 1
Techstep Finance AS 1,252 12.5% 2,025 917 1,129 1
Techstep Norway AS 173 12.5% 81,029 -1,707 15,298 1
Crypho AS 21,209 12.5% 1
Carasent AS 827 8.3% 0 -2 -4 1
Carasent Norge AS 130 8.3% 4,045 -1,641 -286 1
Waterise Solutions AS 57 5.7% 4,461 193 577 1
Smartcraft Software AS 40,642,446 1.5% 215 -1 8,488 2
H-Of-C AS 415 1.4% 0 -0 -0 1
Eiendomsmegler 1 Sr-Eiendom AS 2 1.3% 5,160 24 871 1
Rygir Industrier AS 1,157 1.3% 0 -2 1,386 1
Finstart Nordic AS 96 1.3% 1 -43 6,381 1
Sparebank 1 Sør-norge Forretningspartner AS 424 1.3% 3,623 251 3,289 1
Finansparken Bjergsted AS 103 1.3% 428 90 5,482 1
Sr-Boligkreditt AS 77,165 1.3% 1
Sr Næringsinvest Xii AS 13 1.3% -0 1 1
Smcrt Mgmt 1 AS 302,095 1.2% -1 301 30
Mediaconnect AS 5,502 1.1% 507 38 87 1
Vårt Land AS 64 1.1% 1,281 7 852 1
Lettlest Media AS 2 1.1% 89 7 6 1
Medialogistikk AS 11 1.1% 535 25 59 1
Strek Media AS 32,399 1.1% 32 0 40 1
Morgenbladet AS 6,753 1.1% 1,230 143 613 35
Dagsavisen AS 91 1.0% 1,217 -62 110 2
Nas Eire Invest AS 251 0.8% -2 600 1
Norwegian Air AS 42 0.8% 36,973 11,538 30,905 1
Norwegian Wf Holding AS 25 0.8% 1
Norwegian Reward AS 8,353 0.8% 823 -148 1,326 1
Norwegian Crew Services AS 1 0.8% 28,865 349 16 1
Ml 33 Holding AS 2 0.8% -13 342 1
Ml 33 Holding Ii AS 25 0.8% -0 -0 1
Carasent ASA 603,327 0.8% 2,255
Indicator AS 741 0.7% 1
Hunter Maritime Advisors AS 7 0.7% -0 0 1
Eiendomsmegleren I Fjellregionen AS 1 0.6% 30 -3 6 1
Ml 33 Holding AS 1 0.6% -10 250 1
Ml 33 Holding Ii AS 18 0.6% -0 -0 1
Norconsult Norge AS 22,620 0.6% 35,657 2,760 6,281 1
Det Norske Oljeselskap AS 384 0.6% 41 1
Sandvika Fjellstue AS 68 0.6% 13 0 68 1
Smartoptics AS 5,073 0.5% 3,237 481 455 1
Safe4 Risk Solutions AS 4,985 0.5% 17 3 9 1
Safe4 Care AS 150 0.5% 1 -31 -31 1
Onesti Products AS 498 0.5% -0 -1 1
Goodtech AS 0 0.5% 3,661 155 185 1
Folkeinvest AS 11,454 0.5% 81 -38 942 142
Sparebank 1 Forvaltning AS 21,278 0.5% 2,219 802 3,715 28
Alvheim AS 455 0.5% 0 2
Bn Bank ASA 63,572 0.5% 6
Sulaposten AS 0 0.4% 22 1 14 2
Abg Sundal Collier Eiendom AS 129 0.4% 40 20 13 1
Sundal Collier & Co AS 1,100 0.4% -1 13 1
Abg Sundal Collier ASA 5,157 0.4% 4,464 1,114 2,727 1
Abg Sundal Collier Finance & Advisory AS 129 0.4% 38 23 1 1
Sparebank 1 Markets AS 22,992 0.4% 3,706 733 7,806 17
Abg Project Finance AS 42 0.4% 234 82 7 2
Pioneer Preschools AS 122 0.4% -1 197 1
Pioneer Property Group International AS 122 0.4% -0 36 1
Pioneer Property Development AS 122 0.4% -2 630 1
Pioneer Retail Properties AS 4,064 0.4% -1 308 1
Pioneer Hotel Properties AS 122 0.4% -1 1,372 1
Villa Havna Tjøme AS 122 0.4% -0 0 1
Nordic Edge AS 40 0.4% 80 2 24 11
Manzana Invest AS 19 0.4% -1 0 2
North Industries 1 AS 3 0.3% -0 623 1
North Industries 2 AS 3 0.3% -0 237 1
Industrivegen 2 Jessheim AS 1 0.3% -0 84 1
Veidekke Industri AS 27 0.3% 18,376 996 1,576 1
Nordre Fokserød Utvikling AS 1 0.3% -0 16 1
Veidekke Fellestjenester AS 3 0.3% 759 12 24 1
Vangestadvegen 6 AS 0 0.3% 1 0 4 1
Veidekke Entreprenør AS 171 0.3% 53,717 1,051 5,838 1
Abg Alternative Investments Holding AS 39 0.3% -0 32 4
Sparebank 1 Bank Og Regnskap AS 64 0.3% -1 511 11
Elop Technology AS 95 0.3% 12 -38 58 1
Inin Analytics AS 3 0.3% 9 -8 -7 1
Inin Power AS 10 0.3% 0 1
Laje AS 3 0.3% 2,440 -45 189 1
Qben Spv1 AS 10 0.3% -0 0 1
Environment Holding AS 10 0.3% -0 0 1
Greenbit Energy AS 0 0.3% 36 -24 598 1
Nordic Infrastructure Group AS 20,822 0.3% 29 -51 192 7
Strongpoint Investering AS 79 0.3% 1 1
Strongpoint AS 3,172 0.3% 914 4 294 1
Next Biometrics AS 3 0.3% 91 -123 54 1
Validé Invest I AS 4 0.3% -0 32 7
Endúr Eiendom AS 6 0.3% 3 1 32 1
Endúr Sjøsterk AS 3 0.3% 404 14 24 1
Endúr Bidco Ii AS 76 0.3% 0 1
Bmo Entreprenør AS 1,515 0.3% 1,372 189 296 1
Artec Aqua AS 1 0.3% 732 -29 157 1
Endúr Maritime AS 82 0.3% 724 31 132 1
Røros Tomteselskap AS 0 0.3% -1 22 2
Sparebank 1 Gruppen AS 5,968 0.3% -2,103 11,640 20
Goodtech Electro AS 6 0.2% 21 2 6 5
Sparebank 1 Betaling AS 76,716 0.2% -5 3,147 13
Risør Shipping AS 72 0.2% -0 -0 1
Risør Prosjekt AS 72 0.2% -0 -0 1

* Justert for eierandel

Vi kontakter styreleder i selskapet og undersøker om de ønsker en avtale med oss. Vi informerer deg via epost når det er gjort.

gjør det svært enkelt å kontakte andre aksjonærer i samme selskap. Legg inn prisen du ønsker å kjøpe/selge for, så formidler vi dette til andre aksjonærer i dette selskapet, helt anonymt. Når motpart er funnet oversendes transaksjonen til en advokat for gjennomføring.






Avbryt

Til toppen